Skip to main content
DistrictCampus
CAMPUS

Season Stat Leaders: Defense

Single Season Statistical Leaders

These stats rank the top 10 in each category.

Total Tackles Tackles for Loss (TFLs) / Sacks (Combined)
Athlete Year Stat Athlete Year Stat
Delano Stenson 2013 154 Daniel Crosley 2013 38
Harrison Lewis 2009 143 Daniel Crosley 2014 27
Deshazor Everett 2010 143 Chris Crosley 2012 20
Harrison Lewis 2010 135 Derron Griffin 2019 17.5
Deshazor Everett 2009 134 Carl Jackson 2013 14
Delano Stenson 2012 132 Deshazor Everett 2010 13
David Crosley 2013 125 Daniel Crosley 2015 13
Jace Morein 2010 119 Joe Nathan Walters 2013 12
Daniel Crosley 2013 119 Demarcus Hunt 2020 12
Ted Thompson & David Crosley - 118 Total Tkls David Crosley 2013 11.5

 

Caused/Recovered Fumbles (Combined) Interceptions Blocked Kicks
Athlete Year Stat Athlete Year Stat Athlete Year Stat
David Crosley 2015 11 Rashad Robinson 2009 9 Deshazor Everett 2009 6
Ronald Acker 2008 8 Jamon Bradford 2013 7 Elijah Roshell 2018 4
Daniel Crosley 2013 6 Ronnie Six 2005 6 Cole Kennedy 2009 3
Elijah Roshell 2018 6 Sam Ford 2012 5 JJ Faciane 2012 3
Hunter Lewis 2010 5 Demark Watts 2014 5 Sean Freeman 2009 2
Ted Thompson 2010 5 Bryant Hammond 2022 5 Daniel Crosley 2014 2
David Crosley 2014 5 Victor Veillon 1976 5 Elijah Roshell 2019 2
Derron Griffin 2018 5 WalJarret Floyd 2012 4



Josiah Henry 2018 5 Sean Freeman 2008 4
Elijah Roshell 2019 5 Thomas Ayala 2014 4
Chance Duncan 2020 5 Bobby Hernandez 1964 4
Xavier Watson 2022 5

J. Cooper, B. O'Neal, S. Freeman, S. Peterson, D. Everett, I. Roberson, J. Harris - 3 Ints

Kenias St. Romain 2022 5

 

The preceding stats have been compiled mainly from 2008 until the present day. Prior stats were difficult to find as defensive stats often went without a name in many articles. If you believe any statistics are incorrect or missing, please contact Coach Parmley at bparmley@beau.k12.la.us. Please have verifiable information (i.e. newspaper clippings) when you send the email.