1 | The following records were created using archived material from the Lake Charles American Press as well as online data bases. This has been an almost 2 year project that I hope to continue/correct as I find more information. Please email Coach Beard at jbeard@beau.k12.la.us if you have any corrections that need to be made or blanks that need to be filled. In order to add a record to the list, please present a newspaper clipping that reflects the official result. I am hoping to fill the names of the relay athletes. These records also reflect the best marks by individuals for a career and the best marks by relays for a given season. ***Fairness in record keeping was a goal as there was a shift in track races from yards to metric distances around 1980. To compensate, a time conversion was used from milesplit.com. The actual distance and times are recorded as well outside the main columns. The shift from hand times to FAT was not taken into account. All times were considered official as the timing methods were rarely mentioned. The shift from the "old" javelin to the "new" was also considered. Ultimately the results were not modified as the effect of the implement change varies depending on the research used. All events show the top 10 marks. All ties are shown. | |||||
---|---|---|---|---|---|---|
2 | ||||||
3 | Event | Athlete | Mark | Year | ||
4 | 100m | Mike Mayes | 10.30 | 1983 | ||
5 | Henry Dotson | 10.40 | 1983 | |||
6 | Theron McClendon | 10.50 | 1977 | 9.6 100yd | ||
7 | Keith McClinton | 10.50 | 1991 | |||
8 | Michael Mazyck | 10.59 | 1993 | |||
9 | James McClendon | 10.60 | 1982 | |||
10 | Daniel Cain | 10.60 | 1991 | |||
11 | John McClinton | 10.61 | 1974 | 9.7 100yd | ||
12 | Ben Crain | 10.70 | 1980 | |||
13 | Tommy Allen | 10.72 | 1964 | 9.8 100yd | ||
14 | 200m | Tommy Allen | 20.98 | 1964 | 21.1 220 | |
15 | Mike Mayes | 21.11 | 1984 | |||
16 | John Lee | 21.28 | 1984 | |||
17 | Theron McClendon | 21.28 | 1977 | 21.4 220 | ||
18 | Mark Wiegand | 21.38 | 1968 | 21.5 220 | ||
19 | John McClinton | 21.57 | 1974 | 21.7 220 | ||
20 | Ben Crain | 21.77 | 1980 | 21.9 220 | ||
21 | Henry Dotson | 21.90 | 1983 | |||
22 | Chris Spence | 21.97 | 1978 | 22.1 220 | ||
23 | James McClendon | 22.07 | 1982 | 22.2 220 | ||
24 | 400m | Emmanuel Buckley | 47.82 | 1979 | 48.1 440 | |
25 | Deonte Wright | 48.82 | 2015 | |||
26 | Henry Dotson | 49.00 | 1982 | |||
27 | Roger Mayes | 49.29 | 2004 | |||
28 | Willie James Nelson | 49.51 | 1975 | 49.8 440 | ||
29 | Edwin Kelly | 49.51 | 1976 | 49.8 440 | ||
30 | Robert Gamble | 49.61 | 1971 | 49.9 440 | ||
31 | Keith Dove | 50.10 | 1992 | |||
32 | Randy Shillow | 50.11 | 1971 | 50.4 440 | ||
33 | Mike Jefferson | 50.30 | 1984 | |||
34 | 800m | Allen Bradley | 1:55.92 | 1969 | 1:56.6 880 | |
35 | William Spikes | 1:56.72 | 1980 | 1:57.4 880 | ||
36 | Stewart Zahn | 1:56.82 | 1959 | 1:57.5 880 | ||
37 | Corwin Archield | 1:56.88 | 1985 | |||
38 | Tommy Hyatt | 1:57.70 | 1983 | |||
39 | Clay Johnson | 1:57.81 | 1972 | 1:58.5 880 | ||
40 | Evans Johnson | 1:58.01 | 1979 | 1:58.7 880 | ||
41 | Jeff Jones | 1:58.28 | 2001 | |||
42 | Wallace McGlothen | 1:59.50 | 1985 | |||
43 | Gary Hinton | 2:00.80 | 1982 | |||
44 | 1600m | Mark Spikes | 4:19.77 | 1985 | ||
45 | Mike Harper | 4:21.00 | 1985 | |||
46 | Billy Kroos | 4:27.7 | 1987 | |||
47 | Allen Bradley | 4:29.43 | 1969 | 4:31 Mile | ||
48 | Kevin Hanchey | 4:30.72 | 1980 | 4:32.3 mile | ||
49 | Darius Groves | 4:34.45 | 2017 | |||
50 | Charlie Wood | 4:33.21 | 1969 | 4:34.8 Mile | ||
51 | Gordon Griggs | 4:35.19 | 1972 | 4:36.8 Mile | ||
52 | Jeff Gober | 4:35.89 | 1978 | 4:37.5 Mile | ||
53 | Robert Rice | 4:37.00 | 1982 | |||
54 | 3200m | Mark Spikes | 9:44.95 | 1984 | ||
55 | Jeff Gobert | 9:56.02 | 1978 | 9:59.5 2 mile | ||
56 | Mike Harper | 9:59.50 | 1984 | |||
57 | Aaron Heflin | 10:12.21 | 2003 | |||
58 | Billy Ross | 10:12.33 | 1977 | 10:15.9 2 mile | ||
59 | Billy Kroos | 10:12.80 | 1986 | |||
60 | Sean Ledesma | 10.19.04 | 2024 | |||
61 | Gordon Griggs | 10:22.67 | 1972 | 10:26.3 2 mile | ||
62 | Le’Darius Dixon | 10:22.77 | 2018 | |||
63 | Jake Greene | 10:29.89 | 2008 | |||
64 | 110H | Mark Elliot | 14.34 | 1978 | 14.3 120h | |
65 | Thomas Ayala | 14.50 | 2015 | |||
66 | Baron Lewis | 14.64 | 1980 | |||
67 | David O'Neal | 14.67 | 1982 | |||
68 | Joe Johnson | 14.78 | 1975 | 14.74 120h | ||
69 | John Adams | 14.78 | 1976 | 14.74 120h | ||
70 | Jermare Clinton | 14.86 | 1990 | |||
71 | Roger Mayes | 14.88 | 2004 | |||
72 | Andy Sanders | 14.90 | 1982 | |||
73 | Thurman Fields | 15.04 | 2002 | |||
74 | 300H | Thomas Ayala | 40.16 | 2015 | ||
75 | Christian Reder | 40.93 | 2009 | |||
76 | D'Andre Bellamy | 41.01 | 2014 | |||
77 | Brydrick Hammond | 41.55 | 2011 | |||
78 | Bryant Hammond | 41.65 | 2023 | |||
79 | Chris Jones | 42.29 | 2011 | |||
80 | Lavelle Howard | 43.34 | 2007 | |||
81 | Jalyn Thurman | 43.31 | 2019 | |||
82 | Ayren Woods | 44.42 | 2024 | |||
83 | Dameon Urquhart | 44.88 | 2019 | |||
84 | 4x1 | Mike Mayes, Pat Thomas, Raymond Jones, Henry Dotson | 41.40 | 1983 | Class Record at time | |
85 | Mike Mayes, Greg Thomas, John Lee, Dowd Douglas | 41.44 | 1984 | |||
86 | Darrell Gamble, Derrick Milton, John McClinton, Douglas Cooksey | 41.86 | 1973 | 42.10 440 | ||
87 | William Lee, John McClinton, Darrell Gamble, Douglas Cooksey | 41.96 | 1974 | 42.20 440 | ||
88 | James McClendon, Henry Dotson, Terry Piper, Ray Jones | 42.00 | 1981 | |||
89 | Keith McClinton, Mike Allen, Daniel Cain, Maurice Bynum | 42.12 | 1991 | |||
90 | 42.15 | 1977 | 42.40 440 | |||
91 | 42.25 | 1979 | 42.50 440 | |||
92 | James McClendon, Terry Piper, Raymond Jones, Mike Mayes | 42.30 | 1982 | |||
93 | 42.32 | 1993 | ||||
94 | 4x2 | Mike Mayes, Greg Thomas, John Lee, Dowd Douglas | 1:26.44 | 1984 | ||
95 | 1:26.99 | 1977 | 1:27.5 880 | |||
96 | Mike Mayes, Greg Thomas, John Lee, Henry Dotson | 1:27.2 | 1983 | |||
97 | James McClendon, Terry Piper, Raymond Jones, Henry Dotson | 1:27.2 | 1982 | 1992 | 1:28.0 | |
98 | Darrell Gamble, Derrick Milton, John McClinton, Douglas Cooksey | 1:27.69 | 1973 | 1:28.2 880 | ||
99 | 1:27.79 | 1976 | 1:28.3 880 | |||
100 | 1:28.00 | 1992 | ||||
101 | 1:28.19 | 1981 | ||||
102 | 1:28.58 | 1978 | 1:29.1 880 | |||
103 | 1:28.78 | 1979 | 1:29.3 880 | |||
104 | 1:28.78 | 1974 | 1:29.3 880 | |||
105 | 4x4 | William Lee, Tim Harris, Darrell Gamble, Douglas Cooksey | 3:15.66 | 1974 | 3:16.8 mile - composite record at the time | |
106 | Mark Elliot, Evans Johnson, Baron Lewis, Emmanuel Buckley | 3:16.65 | 1979 | 3:17.8 mile | ||
107 | Clay Johnson, Darrell Gamble, Douglas Cooksey, Robert Gamble | 3:19.73 | 1972 | 3:20.9 mile | ||
108 | 3:20.34 | 1992 | ||||
109 | Gary Hinton, Clarence Williams, Terry Piper, Henry Dotson | 3:20.70 | 1982 | |||
110 | William Lee, Oscar Trishell, Douglas Cooksey, Darrell Gamble | 3:21.82 | 1973 | 3:23.0 mile | ||
111 | 3:21.92 | 1978 | 3:23.1 mile | |||
112 | Gary Hinton, Henry Dotson, William Spikes, Frank Handy | 3:22.20 | 1981 | |||
113 | 3:23.60 | 1984 | ||||
114 | 3:23.81 | 1980 | 3:25.0 mile | |||
115 | 4x8 | Jude Lowe, Kamdyn Johnson, Sean Ledesma, Caiden Washington | 8:12.96 | 2024 | ||
116 | Jude Lowe, Kamdyn Johnson, Sean Ledesma, Caiden Washington | 8:35.16 | 2023 | |||
117 | BS Walker Relays Team | 8:38.8 | 1989 | |||
118 | Jude Lowe, Hank Castilaw, Hudson Cobb, Sean Ledesma | 9:05.09 | 2022 | |||
119 | Norburt Rosendoll, Hank Castilaw, Nelson Tamez, Brycen Rhodes | 9:28.74 | 2021 | |||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | High Jump | Dionte’ Heath | 6-8 | 2013 | ||
126 | Elbert Shine | 6-6 | 1972 | Composite Record at the time | ||
127 | Rick Schweitzer | 6-6 | 1979 | |||
128 | Sean Freeman | 6-5 | 2010 | |||
129 | Austin Ventroy | 6-5 | 2024 | |||
130 | Joe Johnson | 6-4 | 1975 | |||
131 | Charles Thomas | 6-4 | 1988 | |||
132 | Dustin Sepulvado | 6-4 | 2002 | |||
133 | Laron Headrick | 6-3 | 1989 | |||
134 | Eric Willis | 6-2 | 1981 | |||
135 | John Lee | 6-2 | 1982 | |||
136 | Eric Willis | 6-2 | 1983 | |||
137 | Danny Fraser | 6-2 | 1991 | |||
138 | John McClinton, Jr. | 6-2 | 1998 | |||
139 | Cedric Scott | 6-2 | 2000 | |||
140 | Kurt Young | 6-2 | 2005 | |||
141 | Deronte' White | 6-2 | 2012 | |||
142 | Reginald Scott | 6-2 | 2019 | |||
143 | Derron Griffin | 6-2 | 2019 | |||
144 | Malachi Woods | 6-2 | 2019 | |||
145 | Pole Vault | Kovey Simmons | 15-4 | 2008 | ||
146 | Bryce Carmack | 15-0 | 2017 | |||
147 | Calvin Engrum | 14-6 | 1976 | |||
148 | Walter Mayes | 14-6 | 1976 | |||
149 | John Simpson | 14-0 | 1991 | |||
150 | Mark Wiegand | 13-9 | 1969 | |||
151 | Richard Pope | 13-8 | 1972 | |||
152 | Stan James | 13-7 | 1972 | |||
153 | Darrell Bush | 13-7 | 1981 | |||
154 | Carlos Davis | 13-6 | 1980 | |||
155 | Long Jump | Raymond Jones | 23-6 | 1982 | ||
156 | Greg Thomas | 23-6 | 1986 | |||
157 | Cedric Scott | 23-4.75 | 1999 | |||
158 | Pat Thomas | 23-4 | 1983 | |||
159 | Greg Charles | 22-11.75 | 1975 | |||
160 | Sean Freeman | 22-11.25 | 2009 | |||
161 | Joe Johnson | 22-9.75 | 1975 | |||
162 | Darrell Darden | 22-9 | 2009 | |||
163 | Walter Coker | 22-3 | 1971 | |||
164 | Kanassa Lewis | 22-3 | 1990 | |||
165 | Triple Jump | Joe Johnson | 49-3.5 | 1975 | ||
166 | Charles Thomas | 49-1 | 1988 | |||
167 | Raymond Jones | 47-2.5 | 1982 | |||
168 | Greg Thomas | 46-11.5 | 1986 | |||
169 | Eddie Davis | 46-6.75 | 1976 | |||
170 | Cedric Scott | 46-1 | 1999 | |||
171 | Reggie Scott | 45-7 | 1984 | |||
172 | Eugene Torter | 45-6 | 1979 | |||
173 | Gary Parker | 45-4.5 | 1967 | |||
174 | John Sweet | 45-1 | 1994 | |||
175 | Shot Put | Charles (Chuck) Lane | 57-0.5 | 1977 | ||
176 | Archie Moore | 55-9 | 1978 | |||
177 | Craig Floyd | 55-1.75 | 2004 | |||
178 | Larry Mazyck | 54-10.25 | 1972 | |||
179 | Andrew Porter | 54-8.5 | 1983 | |||
180 | James Greening | 54-7 | 1998 | |||
181 | Justin Victor | 54-0 | 2010 | |||
182 | Lance Smith | 53-6.5 | 1984 | |||
183 | Mike Crain | 53-5 | 1970 | |||
184 | Alan Thomas | 53-1 | 1969 | |||
185 | Discus | Alan Thomas | 178-2.5 | 1969 | ||
186 | Joe Cason | 165-5.5 | 1977 | |||
187 | Andrew Porter | 164-8 | 1983 | |||
188 | Archie Moore | 155-8 | 1979 | |||
189 | Charles Jackson | 153-7.5 | 1981 | |||
190 | Stacey Bradford | 152-4.5 | 1996 | |||
191 | John Rudd | 151-1 | 1973 | |||
192 | Rivet | 148-5 | 1995 | |||
193 | Lionel Smith | 148-4 | 2005 | |||
194 | Jessie Marzette | 147-0 | 1974 | |||
195 | Javelin | Charles Jackson | 221-6 | 1981 | ||
196 | Ted Harris | 217-6 | 1981 | |||
197 | Kelvin Fee | 216-4 | 1978 | |||
198 | Billy Matlock | 215-5 | 1978 | |||
199 | Delyle Woods | 208-7 | 1992 | |||
200 | Reggie Scott | 206-6 | 1984 | |||
201 | Johnny Thibodeaux | 204-3 | 1989 | |||
202 | Gary Parker | 203-10 | 1968 | |||
203 | Jim Ambler | 196-10 | 1979 | |||
204 | Daryl Nash | 193-9 | 1969 | |||
205 | 180 Low Hurdles | Mark Elliot | 19.5 | 1979 | ||
206 | John Adams | 19.5 | 1976 | |||
207 | Stanley Slaydon | 19.9 | 1966 | |||
208 | Wade Miller | 20.9 | 1969 | |||
209 | Frank Roe | 21.3 | 1953 | |||
210 | Pat Harris | 21.8 | 1970 | |||
211 | Frank Cornish | 22.0 | 1969 | |||
212 | ||||||
213 | ||||||
214 | ||||||
215 | 220 Low Hurdles | Jerry Simmons | 23.8 | 1947 | ||
216 | Asa Lewis | 27.0 | 1916 | |||
217 | ||||||
218 | ||||||
219 | ||||||
220 | ||||||
221 | ||||||
222 | ||||||
223 | ||||||
224 |