Mrs. Odom Daily Schedule
Period | Class | Time |
1st | Algebra I | 7:45 – 8:37 |
2nd | Algebra I | 8:41 – 9:33 |
3rd | Planning | 9:37 – 10:27 |
Dragon Hour | 10:31 – 10:59 | |
1st Lunch | 10:59 – 11:27 | |
4th | Geometry | 11:31 – 12:21 |
5th | Geometry | 12:25 – 1:15 |
6th | Algebra II | 1:19 – 2:09 |
7th | Algebra II | 2:13 – 3:03 |
~ I have lunch duty on Monday, Thursday and Frida.~